<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidzNet &#124; Free Proxy Servers &#38; Lists &#124; Health, Movies, Games, Music &#38; Technology News</title>
	<atom:link href="http://www.vidznet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vidznet.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 19:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fish Oil Pills Might Cut Diabetes Risk, Researchers Say</title>
		<link>http://www.vidznet.com/fish-oil-pills-might-cut-diabetes-risk-researchers-say/34430/</link>
		<comments>http://www.vidznet.com/fish-oil-pills-might-cut-diabetes-risk-researchers-say/34430/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:20:03 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/fish-oil-pills-might-cut-diabetes-risk-researchers-say/34430/</guid>
		<description><![CDATA[Fish Oil Pills Might Cut Diabetes Risk By Mary Elizabeth Dallas HealthDay Reporter WEDNESDAY, May 22 (HealthDay News) &#8212; Fish oil supplements could help reduce the risk for type 2 diabetes, new research suggests. The supplements, also known as omega-3 fatty acids, increase levels of a hormone called adiponectin that&#8217;s linked to insulin sensitivity, Harvard [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/fish-oil-pills-might-cut-diabetes-risk-researchers-say/34430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scans Reduce Lung Cancer Deaths, Study Confirms</title>
		<link>http://www.vidznet.com/ct-scans-reduce-lung-cancer-deaths-study-confirms/34429/</link>
		<comments>http://www.vidznet.com/ct-scans-reduce-lung-cancer-deaths-study-confirms/34429/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:20:00 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/ct-scans-reduce-lung-cancer-deaths-study-confirms/34429/</guid>
		<description><![CDATA[CT Scans Reduce Lung Cancer Deaths, Study Confirms By Randy Dotinga HealthDay Reporter WEDNESDAY, May 22 (HealthDay News) &#8212; Physicians weighing the benefits and risks of CT scans for detecting lung cancer now have more information to help with the decision. A new analysis of a 2010 U.S. study finds that low-dose CT scans pick [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/ct-scans-reduce-lung-cancer-deaths-study-confirms/34429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Few Kids Use Fast-Food Calorie Info, Study Finds</title>
		<link>http://www.vidznet.com/too-few-kids-use-fast-food-calorie-info-study-finds/34428/</link>
		<comments>http://www.vidznet.com/too-few-kids-use-fast-food-calorie-info-study-finds/34428/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:19:56 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/too-few-kids-use-fast-food-calorie-info-study-finds/34428/</guid>
		<description><![CDATA[Too Few Kids Use Fast-Food Calorie Info: Study By Mary Elizabeth Dallas HealthDay Reporter THURSDAY, May 23 (HealthDay News) &#8212; While some fast-food chains are required to provide calorie and other nutritional information to help customers make informed choices, kids who eat fast food at least twice a week are 50 percent less likely to [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/too-few-kids-use-fast-food-calorie-info-study-finds/34428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Narrows Scope of Terror Fight</title>
		<link>http://www.vidznet.com/obama-narrows-scope-of-terror-fight/34427/</link>
		<comments>http://www.vidznet.com/obama-narrows-scope-of-terror-fight/34427/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:19:50 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[top story]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/obama-narrows-scope-of-terror-fight/34427/</guid>
		<description><![CDATA[In a widely anticipated speech at the National Defense University, Mr. Obama offered his most expansive defense of the drone war he has waged since taking office, but he signaled that he planned to wind down the strikes, which have stirred controversy at home and abroad. He imposed a higher standard on authorizing such aerial [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/obama-narrows-scope-of-terror-fight/34427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine, Chronic Back Pain Tied to Higher Suicide Risk</title>
		<link>http://www.vidznet.com/migraine-chronic-back-pain-tied-to-higher-suicide-risk/34425/</link>
		<comments>http://www.vidznet.com/migraine-chronic-back-pain-tied-to-higher-suicide-risk/34425/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:17:46 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/migraine-chronic-back-pain-tied-to-higher-suicide-risk/34425/</guid>
		<description><![CDATA[Migraine, Chronic Back Pain Tied to Suicide Risk By Dennis Thompson HealthDay Reporter WEDNESDAY, May 22 (HealthDay News) &#8212; People who endure chronic migraines or back pain are more likely to attempt suicide, whether or not they also suffer from depression or another psychiatric condition, according to a new study. &#8220;Clinicians who are seeing patients [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/migraine-chronic-back-pain-tied-to-higher-suicide-risk/34425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Both Migraines, Depression May Mean Smaller Brain</title>
		<link>http://www.vidznet.com/having-both-migraines-depression-may-mean-smaller-brain/34424/</link>
		<comments>http://www.vidznet.com/having-both-migraines-depression-may-mean-smaller-brain/34424/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:17:42 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/having-both-migraines-depression-may-mean-smaller-brain/34424/</guid>
		<description><![CDATA[Migraine-Depression Combo Linked to Smaller Brain By Maureen Salamon HealthDay Reporter WEDNESDAY, May 22 (HealthDay News) &#8212; Migraines and depression can each cause a great deal of suffering, but new research indicates the combination of the two may be linked to something else entirely &#8212; a smaller brain. Already aware that people with migraines face [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/having-both-migraines-depression-may-mean-smaller-brain/34424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Pooch Could Raise Your Home&#8217;s Bacteria Count</title>
		<link>http://www.vidznet.com/your-pooch-could-raise-your-homes-bacteria-count/34423/</link>
		<comments>http://www.vidznet.com/your-pooch-could-raise-your-homes-bacteria-count/34423/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:17:38 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/your-pooch-could-raise-your-homes-bacteria-count/34423/</guid>
		<description><![CDATA[Your Pooch Could Raise Your Home&#8217;s Bacteria Count By Mary Elizabeth Dallas HealthDay Reporter WEDNESDAY, May 22 (HealthDay News) &#8212; Man&#8217;s best friend may bring millions more microscopic pals into the average human home, a new study suggests. Researchers from North Carolina State University and the University of Colorado found that homes with dogs have [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/your-pooch-could-raise-your-homes-bacteria-count/34423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Supports Using Low-Dose CT Scans to Spot Early Lung Cancer</title>
		<link>http://www.vidznet.com/study-supports-using-low-dose-ct-scans-to-spot-early-lung-cancer/34422/</link>
		<comments>http://www.vidznet.com/study-supports-using-low-dose-ct-scans-to-spot-early-lung-cancer/34422/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:17:19 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/study-supports-using-low-dose-ct-scans-to-spot-early-lung-cancer/34422/</guid>
		<description><![CDATA[Low-Dose CT Scans May Help Spot Early Lung Cancer By Barbara Bronson Gray HealthDay Reporter TUESDAY, May 21 (HealthDay News) &#8212; Finding early signs of lung cancer was once next to impossible, but a new study adds to a growing body of evidence suggesting that screening with low-dose CT scans may help spot the beginnings [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/study-supports-using-low-dose-ct-scans-to-spot-early-lung-cancer/34422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Tonsils  Helps Kids With Sleep Apnea, Study Finds</title>
		<link>http://www.vidznet.com/removing-tonsils-helps-kids-with-sleep-apnea-study-finds/34421/</link>
		<comments>http://www.vidznet.com/removing-tonsils-helps-kids-with-sleep-apnea-study-finds/34421/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:17:15 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/removing-tonsils-helps-kids-with-sleep-apnea-study-finds/34421/</guid>
		<description><![CDATA[Removing Tonsils Helps Kids With Sleep Apnea: Study By Steven Reinberg HealthDay Reporter TUESDAY, May 21 (HealthDay News) &#8212; Swollen tonsils and adenoids are a major cause of sleep apnea in children, and while removing them did not improve attention, memory or learning for these kids, it did help them with sleep, behavior and quality [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/removing-tonsils-helps-kids-with-sleep-apnea-study-finds/34421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants May Be Helpful for Some Heart Patients: Study</title>
		<link>http://www.vidznet.com/antidepressants-may-be-helpful-for-some-heart-patients-study/34420/</link>
		<comments>http://www.vidznet.com/antidepressants-may-be-helpful-for-some-heart-patients-study/34420/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:17:10 +0000</pubDate>
		<dc:creator>Rumaiz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.vidznet.com/antidepressants-may-be-helpful-for-some-heart-patients-study/34420/</guid>
		<description><![CDATA[Antidepressants May Help Some Heart Patients By Mary Elizabeth Dallas HealthDay Reporter TUESDAY, May 21 (HealthDay News) &#8212; Use of the antidepressant Lexapro appears to help prevent a potentially serious stress-related heart condition, a new study finds. The condition is known as known as &#8220;mental stress-induced myocardial ischemia.&#8221; Although people with this condition may not [...]]]></description>
		<wfw:commentRss>http://www.vidznet.com/antidepressants-may-be-helpful-for-some-heart-patients-study/34420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
